Coverage report: 100%
Files Functions Classes
coverage.py v7.6.4, created at 2024-11-20 08:23 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/ss_python/__init__.py | (no class) | 0 | 0 | 0 | 100% |
src/ss_python/cli.py | (no class) | 7 | 0 | 0 | 100% |
src/ss_python/settings.py | GlobalSettings | 0 | 0 | 0 | 100% |
src/ss_python/settings.py | Settings | 0 | 0 | 0 | 100% |
src/ss_python/settings.py | (no class) | 13 | 0 | 0 | 100% |
Total | 20 | 0 | 0 | 100% |
No items found using the specified filter.